波長Wavelength (nm) | 660±0.5 | 光束發散角Beam Divergence (full angle, mrad) | ~1.0 | ||
工作方式 Working Mode | CW | 預熱時間Warm-up Time (minutes) | <5 | ||
輸出功率 Output Power (mW) | >1, 10, 20, …,120 | 出光孔高度 Aperture Position (mm) | 50 | ||
功率穩定性Power Stability(rms, over 4 hours) | <1%, <2%, <3% | 工作溫度Operation Temperature (℃) | 20~30 | ||
橫模 Transverse | Near TEM00 | 尺寸 Dimensions (L×W×H, mm) | 180 x 50 x 63.5 | ||
光束直徑Beam Diameter at Aperture (mm) | ~1.0 | 電源調制External Modulation | VD-VIB | ||
線寬Spectral Linewidth (nm) | <0.06 (<0.03, optional) | 使用壽命Expected Lifetime (hours) | 10000 | ||
保修期Warranty Time | 1 year |
激光器機械尺寸圖:
|
激光器電源尺寸圖:
|
660nm窄線寬紅光激光器1~120mW
光譜很窄,波長穩定,壽命長和操作方便。
被廣泛使用在精密測量方面,光譜分析等。
被廣泛使用在精密測量方面,光譜分析等。