波長Wavelength (nm) | 642±5 | 光束發散角Beam Divergence (full angle, mrad) | <1.0 | ||
工作方式 Working Mode | CW | 預熱時間Warm-up Time (minutes) | <5 | ||
輸出功率 Output Power (mW) | >1,2,3……,100 | 出光孔高度 Aperture Position (mm) | 50 | ||
功率穩定性Power Stability(rms, over 4 hours) | <1%, <2%, <3% | 工作溫度Operation Temperature (℃) | 10~35 | ||
橫模 Transverse | Near TEM00 | 尺寸 Dimensions (L×W×H, mm) | 180 x 50 x 63.5 | ||
光束直徑Beam Diameter at Aperture (mm) | ~1.2 | 電源調制External Modulation | VD-VIB | ||
光束質量Beam Quality (M2 factor) | <1.2 | 使用壽命Expected Lifetime (hours) | 10000 | ||
光束直徑Beam Diameter at Aperture (mm) | ~1.2 | 保修期Warranty Time | 1 year |
激光器機械尺寸圖:
|
激光器電源尺寸圖:
|
642nm高穩定性紅光激光器1~100mW
廣泛應用生命科學,環境監測,檢查和機器視覺等